Prioriteitenlijst iteratie 0
| # | bootnaam | boottype | vorige kwaliteit | kwaliteit | eigen groep | vergelijkingsgroepen | prioriteit |
|---|---|---|---|---|---|---|---|
| 1 | Ploegpaard | 2x | 2,06 | 1,59 | 1,77 | 1,68 | |
| 2 | Zevenklapper | 2-/2x | 1,12 | 1,00 | 2,53 | 2,12 | 1,88 |
| 3 | Meester Mol II | 2-/2x | 3,00 | 2,53 | 1,00 | 2,12 | 1,88 |
| 4 | Rapido | 2-/2x | 3,30 | 2,92 | 1,06 | 1,99 | |
| 5 | Double Dutch | 2x | 1,59 | 1,12 | 3,00 | 2,06 | |
| 6 | Kaptein Rob | 2x | 1,00 | 1,00 | 3,18 | 2,09 | |
| 7 | XS | 1x | 1,00 | 1,00 | 3,27 | 2,59 | 2,29 |
| 8 | Lago de Bañolas | 4-/4x | 2,28 | 2,00 | 3,22 | 1,72 | 2,31 |
| 9 | Piep | 1x | 1,65 | 1,18 | 3,22 | 2,59 | 2,33 |
| 10 | Le Toboggan | 1x | 1,00 | 1,00 | 3,12 | 3,11 | 2,41 |
| 11 | Rapen, vouwen, nieten & plakken | 1x | 1,00 | 1,00 | 3,12 | 3,11 | 2,41 |
| 12 | Quarterback | 4-/4x | 3,00 | 2,72 | 2,86 | 1,72 | 2,43 |
| 13 | Quadromania | 4* | 1,00 | 1,00 | 3,94 | 2,47 | |
| 14 | Arwen | 1x | 2,30 | 1,92 | 3,02 | 2,47 | |
| 15 | Moe | C1x | 1,00 | 1,00 | 4,28 | 2,20 | 2,49 |
| 16 | Primo | C1x | 1,00 | 1,00 | 4,28 | 2,20 | 2,49 |
| 17 | Het Lelijke Eentje | C1x | 1,30 | 1,06 | 4,26 | 2,20 | 2,51 |
| 18 | De Omval | 1x | 1,65 | 1,18 | 3,00 | 3,43 | 2,54 |
| 19 | Aragorn | 1x | 1,30 | 3,00 | 1,18 | 3,43 | 2,54 |
| 20 | Swix | 4+/4* | 2,00 | 1,72 | 3,37 | 2,55 | |
| 21 | Klepperdeklep | 2-/2x | 3,12 | 2,65 | 2,47 | 2,56 | |
| 22 | RIC3.DBF | 4+/4* | 2,30 | 2,02 | 4,72 | 1,00 | 2,58 |
| 23 | Einstein | 1x | 2,65 | 2,18 | 2,97 | 2,59 | 2,58 |
| 24 | Eureka | 1x | 2,65 | 2,18 | 2,97 | 2,59 | 2,58 |
| 25 | Pandora | 4+/4* | 5,00 | 4,72 | 2,02 | 1,00 | 2,58 |
| 26 | FFSnel | 4-/4x | 4,00 | 3,72 | 2,36 | 1,72 | 2,60 |
| 27 | Orthros | 2-/2x | 1,30 | 1,00 | 4,30 | 2,65 | |
| 28 | Merck toch hoe sterck | 2x | 2,65 | 2,18 | 4,18 | 1,83 | 2,73 |
| 29 | Shunyi | 2x | 4,65 | 4,18 | 2,18 | 1,83 | 2,73 |
| 30 | Amore et Labore | 2-/2x | 3,68 | 3,21 | 2,44 | 2,83 | |
| 31 | La Gioconda | 1x | 1,00 | 1,00 | 3,80 | 3,74 | 2,84 |
| 32 | Môgge | 1x | 1,00 | 1,00 | 3,80 | 3,74 | 2,84 |
| 33 | Dolletjes | 1x | 1,00 | 1,00 | 4,89 | 2,71 | 2,86 |
| 34 | Mark’s Men | 1x | 1,00 | 3,00 | 3,12 | 2,45 | 2,86 |
| 35 | Aberdeen | 1x | 3,59 | 3,12 | 3,00 | 2,45 | 2,86 |
| 36 | Jenga | 1x | 3,65 | 3,18 | 2,39 | 3,11 | 2,89 |
| 37 | Flow | 1x | 2,65 | 2,18 | 2,18 | 4,38 | 2,91 |
| 38 | Solo | 1x | 2,65 | 2,18 | 2,18 | 4,38 | 2,91 |
| 39 | Waterpas | C2x | 1,00 | 1,00 | 2,80 | 5,00 | 2,93 |
| 40 | Deuxième Amour | Single wherry | 1,00 | 1,00 | 5,00 | 3,00 | |
| 41 | Dubbelzinnig | C2x | 2,54 | 2,30 | 2,15 | 5,00 | 3,15 |
| 42 | Meneer vAart | C4+/C4* | 2,30 | 2,06 | 2,76 | 4,81 | 3,21 |
| 43 | Krasse Knarren | C4* | 3,00 | 2,76 | 2,06 | 4,81 | 3,21 |
| 44 | Schrijvertje | 1x | 3,65 | 3,18 | 3,80 | 2,71 | 3,23 |
| 45 | N.A.P. | C2x | 3,54 | 3,30 | 1,65 | 5,00 | 3,32 |
| 46 | Watergeus | 4+/4* | 1,00 | 1,00 | 8,00 | 1,00 | 3,33 |
| 47 | Foursitter | 4* | 8,00 | 1,00 | 1,00 | 3,33 | |
| 48 | H. Jude | 1x | 5,65 | 5,18 | 1,73 | 3,11 | 3,34 |
| 49 | It Giet Oan | C2* | 1,30 | 1,06 | 5,29 | 4,00 | 3,45 |
| 50 | Nuvolari | 2-/2x | 5,12 | 4,65 | 2,33 | 3,49 | |
| 51 | De zware jongen | 1x | 4,65 | 4,18 | 2,86 | 3,52 | |
| 52 | Keulse Vaart III | Wherry | 2,28 | 2,04 | 3,54 | 5,00 | 3,53 |
| 53 | Nieuwe Vaart | Wherry | 2,52 | 2,28 | 3,46 | 5,00 | 3,58 |
| 54 | Zesstedenvaart | Wherry | 2,52 | 2,28 | 3,46 | 5,00 | 3,58 |
| 55 | Waterkind | 8+ | 2,00 | 1,72 | 5,57 | 3,65 | |
| 56 | Methusalem | C4+/C4* | 2,30 | 2,06 | 6,56 | 2,41 | 3,67 |
| 57 | Vierminéén | C3* | 4,30 | 4,06 | 3,29 | 3,68 | |
| 58 | Blikvanger | 2-/2x | 5,70 | 5,32 | 2,11 | 3,71 | |
| 59 | Licht en hard | 1x | 3,30 | 2,92 | 4,92 | 3,44 | 3,76 |
| 60 | Orthese | 1x | 5,30 | 4,92 | 2,92 | 3,44 | 3,76 |
| 61 | Mijdt Spijt | C2* | 3,30 | 3,06 | 4,29 | 4,00 | 3,78 |
| 62 | Cygnus | 1x | 7,06 | 6,59 | 1,00 | 3,74 | 3,78 |
| 63 | Amsterdammertje | 1x | 7,06 | 6,59 | 2,09 | 2,71 | 3,80 |
| 64 | Galley | 1x | 8,00 | 7,53 | 1,64 | 2,59 | 3,92 |
| 65 | Rescue 32 | video/redding | 2,30 | 2,06 | 5,82 | 3,94 | |
| 66 | Sultana | Single wherry | 6,06 | 5,82 | 2,06 | 3,94 | |
| 67 | Sibrecht | 1x | 3,30 | 2,92 | 5,03 | 3,97 | |
| 68 | Deze kant boven | C1x | 7,52 | 7,28 | 2,71 | 2,20 | 4,06 |
| 69 | Jacobje | C1x | 8,00 | 7,76 | 2,59 | 2,20 | 4,18 |
| 70 | Cheetah | 1x | 6,10 | 5,72 | 3,01 | 4,36 | |
| 71 | Pikaia | 1x | 3,59 | 3,12 | 7,53 | 2,45 | 4,37 |
| 72 | Zegevier | C4+/C4* | 6,55 | 6,31 | 4,43 | 2,41 | 4,38 |
| 73 | Pleziervaart | Wherry | 6,30 | 6,06 | 2,20 | 5,00 | 4,42 |
| 74 | Stroomversnelling | C4+/C4* | 7,04 | 6,80 | 4,19 | 2,41 | 4,47 |
| 75 | Ait vedan | C2* | 7,76 | 7,52 | 2,06 | 4,00 | 4,53 |
| 76 | Aquamarijn | 4-/4x | 6,00 | 5,72 | 3,83 | 4,77 | |
| 77 | Momentum | 1x | 6,10 | 5,72 | 3,92 | 4,82 | |
| 78 | Dick van Ogtrop II | 8+ | 3,00 | 2,72 | 7,00 | 4,86 | |
| 79 | Focus! | 1x | 7,53 | 7,06 | 5,56 | 2,45 | 5,02 |
| 80 | Montemor-o-Velho | 1x | 5,30 | 4,92 | 5,21 | 5,07 | |
| 81 | Juntos | 8+ | 6,28 | 6,00 | 4,15 | 5,07 | |
| 82 | Futuro | 1x | 0,00 | 8,00 | 5,09 | 2,45 | 5,18 |
| 83 | Ampelmann | 4-/4x | 7,16 | 6,88 | 3,54 | 5,21 | |
| 84 | La Sagrada Família | 4+/4* | 7,16 | 6,88 | 3,72 | 5,30 | |
| 85 | Macht Toont | C2+/C2* | 6,30 | 6,06 | 7,28 | 3,19 | 5,51 |
| 86 | Kapitein T. | C2+/C2* | 7,52 | 7,28 | 6,06 | 3,19 | 5,51 |
| 87 | Heroes | 2-/2x | 7,62 | 7,24 | 3,85 | 5,54 | |
| 88 | Quare non licet | 8+ | 8,00 | 4,36 | 6,18 | ||
| 89 | Loek Verstrijden | 4+/4* | 6,00 | 5,72 | 6,88 | 6,30 | |
| 90 | Euricmie | 1x | 0,00 | 8,00 | 5,00 | 6,50 | |
| 91 | La Meglio Gioventu | 2-/2x | 8,00 | 7,62 | 6,28 | 6,95 | |
| 92 | Snoek | 1x | 7,62 | 7,24 | 6,86 | 7,05 | |
| 93 | Wim Burger | 4+/4* | 8,00 | 8,00 |
